ABM Kuggväxelmotor
Motoreffekt: 1,1 kW
Täthetsklass: IP54
Isolationsklass: F
Driftsart: S1
varvtal | service faktor |
moment (Nm) |
typ |
ström vid 400V (A) |
broms typ |
broms moment (Nm) |
25,0 | 0,9 1,5 2,4 |
420,0 | G132/ D90Sa-4 G160/ D90Sa-4 G180/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
28,0 | 1,0 1,7 2,7 |
375,0 | G132/ D90Sa-4 G160/ D90Sa-4 G180/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
32,0 | 1,2 1,9 |
328,0 | G132/ D90Sa-4 G160/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
35,0 | 1,3 2,1 |
300,0 | G132/ D90Sa-4 G160/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
40,0 | 0,8 1,5 2,4 |
262,0 | G112/ D90Sa-4 G132/ D90Sa-4 G160/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
45,0 | 0,9 1,7 2,7 |
233,0 | G112/ D90Sa-4 G132/ D90Sa-4 G160/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
50,0 | 1,0 1,9 |
210,0 | G112/ D90Sa-4 G132/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
54,0 | 1,1 2,1 |
195,0 | G112/ D90Sa-4 G132/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
63,0 | 0,8 1,3 2,4 |
166,0 | G100/ D90Sa-4 G112/ D90Sa-4 G132/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
71,0 | 1,0 1,4 2,7 |
148,0 | G100/ D90Sa-4 G112/ D90Sa-4 G132/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
80,0 | 0,8 1,1 1,6 3,0 |
131,0 | G 90/ D90Sa-4 G100/ D90Sa-4 G112/ D90Sa-4 G132/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
89,0 | 0,9 1,2 1,8 |
118,0 | G 90/ D90Sa-4 G100/ D90Sa-4 G112/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
100,0 | 1,0 1,4 2,0 |
105,0 | G 90/ D90Sa-4 G100/ D90Sa-4 G112/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
112,0 | 1,1 1,5 2,3 |
93,0 | G 90/ D90Sa-4 G100/ D90Sa-4 G112/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
125,0 | 1,2 1,7 |
84,0 | G 90/ D90Sa-4 G100/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
144,0 | 1,5 2,0 |
73,0 | G 90/ D90Sa-4 G100/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
160,0 | 1,6 2,3 |
65,0 | G 90/ D90Sa-4 G100/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
175,0 193,0 |
1,8 2,0 |
60,0 54,0 |
G 90/ D90Sa-4 G 90/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
227,0 253,0 275,0 |
2,3 2,6 2,8 |
46,0 41,0 38,8 |
G 90/ D90Sa-4 G 90/ D90Sa-4 G 90/ D90Sa-4 |
3,0 | EFB3 | 11,1 |
336,0 389,0 |
1,6 1,8 |
31,0 27,0 |
G 80/ D80b-2 G 80/ D80b-2 |
2,7 | EFB2 | 6,0 |
441,0 500,0 |
2,0 2,3 |
24,0 21,0 |
G 80/ D80b-2 G 80/ D80b-2 |
2,7 | EFB2 | 6,0 |
536,0 608,0 |
2,5 2,9 |
20,0 17,0 |
G 80/ D80b-2 G 80/ D80b-2 |
2,7 | EFB2 | 6,0 |