ABM Kuggväxelmotor
Motoreffekt: 0,37 kW
Täthetsklass: IP54
Isolationsklass: F
Driftsart: S1
varvtal | service faktor |
moment (Nm) |
typ | ström vid 400V (A) |
broms typ |
broms moment (Nm) |
25,0 | 1,1 1,5 |
141,0 | G100/ D71b-4 G112/ D71b-4 |
1,1 | EFB2 | 6,0 |
28,0 | 0,9 1,2 |
126,0 | G 90/ D71b-4 G100/ D71b-4 |
1,1 | EFB2 | 6,0 |
31,0 | 1,0 1,3 1,9 |
114,0 | G 90/ D71b-4 G100/ D71b-4 G112/ D71b-4 |
1,1 | EFB2 | 6,0 |
34,0 | 1,1 1,4 2,1 |
104,0 | G 90/ D71b-4 G100/ D71b-4 G112/ D71b-4 |
1,1 | EFB2 | 6,0 |
41,0 | 1,3 1,7 2,5 |
86,0 | G 90/ D71b-4 G100/ D71b-4 G112/ D71b-4 |
1,1 | EFB2 | 6,0 |
48,0 | 1,5 2,0 |
73,0 | G 90/ D71b-4 G100/ D71b-4 |
1,1 | EFB2 | 6,0 |
53,0 | 1,6 2,2 |
66,0 | G 90/ D71b-4 G100/ D71b-4 |
1,1 | EFB2 | 6,0 |
58,0 | 1,8 2,4 |
61,0 | G 90/ D71b-4 G100/ D71b-4 |
1,1 | EFB2 | 6,0 |
66,0 | 0,9 2,0 |
53,0 | G 80/ D71b-4 G 90/ D71b-4 |
1,1 | EFB2 | 6,0 |
75,0 | 1,0 2,3 |
47,0 | G 80/ D71b-4 G 90/ D71b-4 |
1,1 | EFB2 | 6,0 |
85,0 | 1,2 2,6 |
42,0 | G 80/ D71b-4 G 90/ D71b-4 |
1,1 | EFB2 | 6,0 |
96,0 | 0,9 1,4 3,0 |
36,0 | G 71/ D71b-4 G 80/ D71b-4 G 90/ D71b-4 |
1,1 | EFB2 | 6,0 |
103,0 | 0,9 1,4 3,2 |
34,0 | G 71/ D71b-4 G 80/ D71b-4 G 90/ D71b-4 |
1,1 | EFB2 | 6,0 |
115,0 | 1,0 1,6 3,5 |
31,0 | G 71/ D71b-4 G 80/ D71b-4 G 90/ D71b-4 |
1,1 | EFB2 | 6,0 |
131,0 | 1,2 1,9 |
26,0 | G 71/ D71b-4 G 80/ D71b-4 |
1,1 | EFB2 | 6,0 |
145,0 | 1,3 2,0 |
24,5 | G 71/ D71b-4 G 80/ D71b-4 |
1,1 | EFB2 | 6,0 |
177,0 167,0 |
1,6 2,3 |
20,0 21,0 |
G 71/ D71b-4 G 80/ D71b-4 |
1,1 | EFB2 | 6,0 |
194,0 | 1,7 2,7 |
18,0 | G 71/ D71b-4 G 80/ D71b-4 |
1,1 | EFB2 | 6,0 |
201,0 234,0 |
1,8 2,1 |
17,5 15,0 |
G 71/ D71b-4 G 71/ D71b-4 |
1,1 | EFB2 | 6,0 |
267,0 294,0 |
2,4 2,6 |
13,0 12,0 |
G 71/ D71b-4 G 71/ D71b-4 |
1,1 | EFB2 | 6,0 |
365,0 423,0 |
3,3 3,9 |
9,5 8,5 |
G 71/ D71b-4 G 71/ D71b-4 |
1,1 | EFB2 | 6,0 |
487,0 536,0 589,0 |
4,4 4,8 5,2 |
7,0 6,5 6,0 |
G 71/ D71b-4 G 71/ D71b-4 G 71/ D71b-4 |
1,1 | EFB2 | 6,0 |